DNS Records
A | 18.154.227.11 |
A | 18.154.227.121 |
A | 18.154.227.4 |
A | 18.154.227.95 |
AAAA | 2600:9000:2501:2a00:a:e50d:6d00:93a1 |
AAAA | 2600:9000:2501:3000:a:e50d:6d00:93a1 |
AAAA | 2600:9000:2501:8c00:a:e50d:6d00:93a1 |
AAAA | 2600:9000:2501:a800:a:e50d:6d00:93a1 |
AAAA | 2600:9000:2501:ba00:a:e50d:6d00:93a1 |
AAAA | 2600:9000:2501:c200:a:e50d:6d00:93a1 |
AAAA | 2600:9000:2501:e00:a:e50d:6d00:93a1 |
AAAA | 2600:9000:2501:f200:a:e50d:6d00:93a1 |
CNAME | dlumz1tb35x2s.cloudfront.net |
NS | ns-1135.awsdns-13.org |
NS | ns-1598.awsdns-07.co.uk |
NS | ns-448.awsdns-56.com |
NS | ns-570.awsdns-07.net |
© 2024. I hope you have a nice day.