DNS Records
A | 13.249.39.106 |
A | 13.249.39.21 |
A | 13.249.39.41 |
A | 13.249.39.75 |
MX | mxn.mxhichina.com (priority: 5) |
MX | mxw.mxhichina.com (priority: 10) |
NS | ns-1322.awsdns-37.org |
NS | ns-1852.awsdns-39.co.uk |
NS | ns-328.awsdns-41.com |
NS | ns-755.awsdns-30.net |
TXT | google-site-verification=IyXCURu_i_atlEguB2DYTu7vkgN0sQqSWmn-ClcV7Bg |
TXT | v=spf1 include:spf.mxhichina.com include:sendgrid.net include:fdspfus.freshemail.io include:_spf.elasticemail.com include:spf.constantcontact.com ip4:52.70.226.99/32 ip4:52.200.104.125 ip4:3.81.254.34 ip4:18.209.195.179 ip4:35.169.223.49 ip4:34.202.77.167 ip4:44.213.236.159 ip4:18.233.17.18 ip4:18.204.129.6 ip4:18.211.106.68 ip4:18.211.243.60 ip4:161.47.34.7 ip4:3.221.39.155 ip4:34.230.175.9 ip4:35.172.81.159 ip4:18.210.207.7 ip4:52.70.226.99 ip4:34.193.12.8 ip4:18.163.175.38 ip4:18.166.185.225 ip4:18.214.126.169 ip4:34.195.144.130 ip4:34.195.173.239 ip4:176.31.7.0/25 ip4:178.33.84.64/27 ip4:51.178.153.0/24 ip4:174.142.128.32/27 ip4:5.135.241.64/26 ip4:5.135.31.128/27 ip4:188.165.95.224/27 ip4:176.31.140.80/28 ip4:103.151.192.0/23 ip4:185.12.80.0/22 ip4:188.172.128.0/20 ip4:192.161.144.0/20 ip4:216.198.0.0/18 ~all |
© 2024. I hope you have a nice day.