DNS Records
A | 18.165.83.110 |
A | 18.165.83.121 |
A | 18.165.83.59 |
A | 18.165.83.62 |
AAAA | 2600:9000:24f4:1800:8:7f4c:63c0:93a1 |
AAAA | 2600:9000:24f4:3800:8:7f4c:63c0:93a1 |
AAAA | 2600:9000:24f4:5c00:8:7f4c:63c0:93a1 |
AAAA | 2600:9000:24f4:600:8:7f4c:63c0:93a1 |
AAAA | 2600:9000:24f4:7200:8:7f4c:63c0:93a1 |
AAAA | 2600:9000:24f4:7a00:8:7f4c:63c0:93a1 |
AAAA | 2600:9000:24f4:c00:8:7f4c:63c0:93a1 |
AAAA | 2600:9000:24f4:d200:8:7f4c:63c0:93a1 |
CNAME | d1tnslz16wpv2n.cloudfront.net |
NS | ns-1084.awsdns-07.org |
NS | ns-1627.awsdns-11.co.uk |
NS | ns-302.awsdns-37.com |
NS | ns-828.awsdns-39.net |
© 2024. I hope you have a nice day.