DNS Records
A | 99.84.191.117 |
A | 99.84.191.125 |
A | 99.84.191.29 |
A | 99.84.191.60 |
AAAA | 2600:9000:20aa:2000:c:97e9:7080:93a1 |
AAAA | 2600:9000:20aa:2c00:c:97e9:7080:93a1 |
AAAA | 2600:9000:20aa:3600:c:97e9:7080:93a1 |
AAAA | 2600:9000:20aa:7c00:c:97e9:7080:93a1 |
AAAA | 2600:9000:20aa:8c00:c:97e9:7080:93a1 |
AAAA | 2600:9000:20aa:9a00:c:97e9:7080:93a1 |
AAAA | 2600:9000:20aa:ae00:c:97e9:7080:93a1 |
AAAA | 2600:9000:20aa:e400:c:97e9:7080:93a1 |
CNAME | d1iubh7e7xrsg2.cloudfront.net |
NS | ns-114.awsdns-14.com |
NS | ns-1150.awsdns-15.org |
NS | ns-1594.awsdns-07.co.uk |
NS | ns-885.awsdns-46.net |
JSON+LD
{
"@context": "http://schema.org",
"@type": "WebSite",
"url": "https://www.kompas.com/",
"potentialAction": {
"@type": "SearchAction",
"target": "https://search.kompas.com/search?q={search_term_string}",
"query-input": "required name=search_term_string"
}
}
© 2024. I hope you have a nice day.