DNS Records
A | 104.26.12.93 |
A | 104.26.13.93 |
A | 172.67.73.243 |
AAAA | 2606:4700:20::681a:c5d |
AAAA | 2606:4700:20::681a:d5d |
AAAA | 2606:4700:20::ac43:49f3 |
MX | alt1.aspmx.l.google.com (priority: 5) |
MX | alt2.aspmx.l.google.com (priority: 5) |
MX | alt3.aspmx.l.google.com (priority: 10) |
MX | alt4.aspmx.l.google.com (priority: 10) |
MX | aspmx.l.google.com (priority: 1) |
NS | aaron.ns.cloudflare.com |
NS | melina.ns.cloudflare.com |
TXT | google-site-verification=jaylPXmWgTLckw5LE-ttOSMrWUjUUSQSQLK08l0Td8Y |
TXT | google-site-verification=jWSgNexBCOihddnEBAHvhGwzgI_1w4gZ1vFkX6x79hA |
TXT | v=spf1 include:servers.mcsv.net include:_spf.google.com include:spf.protection.outlook.com include:spf.constantcontact.com ip4:192.174.81.40 ip4:192.174.81.59 ip4:192.174.87.232 ip4:192.174.87.233 ~all |
© 2024. I hope you have a nice day.