DNS Records
A | 104.26.4.214 |
A | 104.26.5.214 |
A | 172.67.74.120 |
AAAA | 2606:4700:20::681a:4d6 |
AAAA | 2606:4700:20::681a:5d6 |
AAAA | 2606:4700:20::ac43:4a78 |
MX | alt1.aspmx.l.google.com (priority: 5) |
MX | alt2.aspmx.l.google.com (priority: 5) |
MX | aspmx.l.google.com (priority: 1) |
MX | aspmx2.googlemail.com (priority: 10) |
MX | aspmx3.googlemail.com (priority: 10) |
NS | nina.ns.cloudflare.com |
NS | theo.ns.cloudflare.com |
TXT | google-site-verification=CdSs7hK0871Ut2MKHMHXCKllBMMpaML8vmDzLQfU6fk |
TXT | google-site-verification=jdEIWJkAKWRq0Vi2BsXdeAaj7nGy-EuO_I98WDHhVPM |
TXT | v=spf1 mx include:_spf.google.com include:_spf.moneyplatform.biz ~all |
TXT | v=spf1 mx include:smtp1.uservoice.com include:_spf.google.com include:_spf.moneyplatform.biz ~all |
© 2024. I hope you have a nice day.