DNS Records
A | 13.249.39.115 |
A | 13.249.39.14 |
A | 13.249.39.28 |
A | 13.249.39.36 |
AAAA | 2600:9000:2191:400:11:7a9f:90c0:93a1 |
AAAA | 2600:9000:2191:5000:11:7a9f:90c0:93a1 |
AAAA | 2600:9000:2191:6c00:11:7a9f:90c0:93a1 |
AAAA | 2600:9000:2191:9c00:11:7a9f:90c0:93a1 |
AAAA | 2600:9000:2191:c00:11:7a9f:90c0:93a1 |
AAAA | 2600:9000:2191:d800:11:7a9f:90c0:93a1 |
AAAA | 2600:9000:2191:ea00:11:7a9f:90c0:93a1 |
AAAA | 2600:9000:2191:f800:11:7a9f:90c0:93a1 |
CNAME | d2e8u2a0aon60z.cloudfront.net |
NS | ns-1487.awsdns-57.org |
NS | ns-1930.awsdns-49.co.uk |
NS | ns-430.awsdns-53.com |
NS | ns-566.awsdns-06.net |
JSON+LD
{
"@context": "http://schema.org",
"@type": "Organization",
"url": "http://www.kompas.com",
"logo": "https://asset.kompas.com/data/2017/wp/images/logo-kompascom-jmd.png?v=2",
"sameAs": [
"http://www.facebook.com/kompascom",
"http://www.twitter.com/kompascom",
"http://instagram.com/kompascom",
"http://pinterest.com/kompascom"
]
}
© 2024. I hope you have a nice day.