DNS Records
A | 40.85.141.39 |
MX | eu-smtp-inbound-1.mimecast.com (priority: 10) |
MX | eu-smtp-inbound-2.mimecast.com (priority: 20) |
NS | daisy.ns.cloudflare.com |
NS | lou.ns.cloudflare.com |
TXT | google-site-verification=1p5t9sRDu_z-JaTKDAhr0JME_488G2_sEtdkJNOqXP0 |
TXT | google-site-verification=JUIu1hsTfCv_4Rpi-GD5UXzvJNILoHS6Yxg9bbzv8IY |
TXT | google-site-verification=RtyY3T2ycHEOD9hPaRteu4FOgu0dc1mYZnR70U0QGZ8 |
TXT | logmein-verification-code=1c1b12df-9da9-469f-909b-c73a3b908423 |
TXT | MS=ms81134739 |
TXT | pardot32172=96ad4514e35fbbb66b903064a31b37d883db9c05708ba334639bcec8599a0937 |
TXT | pardot991162=c8510c4c8603ff37dc42ba7c7576ec7af71dff9fa9e90095837e9caacf7dcaa6 |
TXT | v=spf1 ip4:31.221.113.194 a:mailers.huddle.net include:aspmx.pardot.com include:5255775.spf05.hubspotemail.net include:spf.protection.outlook.com include:eu._netblocks.mimecast.com include:mail.zendesk.com include:_spfc.docusign.com ip4:34.234.198.35 ip4:52.70.144.20 ip4:34.234.81.146 ip4:34.236.89.34 ip4:34.228.104.122 ip4:34.234.42.44 ip4:34.249.7.8 ip4:52.214.34.42 ip4:52.17.139.4 ip4:34.240.83.185 ip4:52.213.164.169 ip4:54.76.31.168 ip4:35.178.114.207 ip4:35.178.115.138 ip4:35.177.39.217 ip4:18.130.4.99 ip4:18.130.21.183 ip4:35.177.107.17 ip4:35.180.8.251 ip4:52.47.58.47 ip4:35.180.13.162 ip4:52.47.200.226 ip4:52.47.167.166 ip4:52.47.152.226 ip4:94.236.53.187 ip4:162.13.29.238 ip4:18.130.0.11 ip4:35.177.186.34 ip4:35.178.131.6 -all |
© 2024. I hope you have a nice day.