DNS Records
A | 199.60.103.159 |
A | 199.60.103.59 |
MX | ALT1.ASPMX.L.GOOGLE.com (priority: 5) |
MX | ALT2.ASPMX.L.GOOGLE.com (priority: 5) |
MX | ALT3.ASPMX.L.GOOGLE.com (priority: 10) |
MX | ALT4.ASPMX.L.GOOGLE.com (priority: 10) |
MX | ASPMX.L.GOOGLE.com (priority: 1) |
NS | ns-40-b.gandi.net |
NS | ns-57-a.gandi.net |
NS | ns-70-c.gandi.net |
TXT | facebook-domain-verification=meui5r81cjw24gggpflmfwlxcymzik |
TXT | google-site-verification=6-EUZOOk1MjVwdKicFqtsx2fYzpfcSD1LMr-1wwyG_s |
TXT | google-site-verification=gAyPY7KXBbjsohnSwBsIH5hIKXTktMQSaarsxnDDpjM |
TXT | google-site-verification=oHo6kIvoflEBiOTLFoUS4Gx1dJ_qgYiO2bp-F5Ge9Vo |
TXT | google-site-verification=wIKMc3nNlqPhUpwKgGWgXuuCt19Dd0w6FalFh08WEy0 |
TXT | hes=63a6615cedec1b854fa1201b9768c6f8 |
TXT | hj-ownership=np1dMaYW5u82SkJ |
TXT | include:7525458.spf05.hubspotemail.net |
TXT | SFMC-HIDafEvLFHAetg21xFliCs7E7uLUeWfNyJWCT_5C |
TXT | v=spf1 include:_spf.google.com ip4:46.18.209.195 ip4:93.93.188.175 ip4:185.92.36.65 ip4:159.183.184.231 ip4:31.172.232.198 ip4:185.92.38.235 ip4:185.92.37.57 include:cust-spf.exacttarget.com include:mail.zendesk.com include:7525458.spf05.hubspotemail.net ~all |
TXT | ZOOM_verify_inByZj1CQW-ZdNJwZ2--vQ |
JSON+LD
{
"@context": "https://schema.org",
"@type": "Product",
"brand": {
"@type": "Brand",
"name": "Hellio"
},
"name": "Votre partenaire en maîtrise de l’énergie et efficacité énergétique | Hellio",
"aggregateRating": {
"@type": "AggregateRating",
"ratingValue": "4.2",
"reviewCount": "790"
}
}
© 2024. I hope you have a nice day.