DNS Records
A | 104.18.18.97 |
A | 104.18.19.97 |
AAAA | 2606:4700::6812:1261 |
AAAA | 2606:4700::6812:1361 |
MX | eu-smtp-inbound-1.mimecast.com (priority: 10) |
MX | eu-smtp-inbound-2.mimecast.com (priority: 10) |
NS | camilo.ns.cloudflare.com |
NS | monroe.ns.cloudflare.com |
TXT | 1d7837452a54eae0 |
TXT | facebook-domain-verification=9mhwdjngaz3adu04ldw3m1y766876h |
TXT | google-site-verification=MrAk-SG3ZgQ1MByYKhiz1JTDxkKGzn2ILTMDt_y-UMc |
TXT | google-site-verification=wgw8KW2o0zYypfZltXNuIsuNsd-9sGeLniJ0MryJPqA |
TXT | MS=ms45703511 |
TXT | v=spf1 include:_spf.zdsys.com include:eu._netblocks.mimecast.com include:mail.zendesk.com include:spf.protection.outlook.com ip4:94.245.104.232 ip4:65.52.140.49 ip4:51.105.160.28 ip4:52.158.26.167 ip4:52.155.170.36 ~all |
TXT | zs9X+JwQTTZdqKdL1TTcG4GgNDia2MadQuTLLKq/mnkaULEI51nRhGMoTyK9W7jZAIIlbUlqxt96spoHZX1wNA== |
JSON+LD
{
"@context": "http://schema.org",
"@type": "Restaurant",
"@id": "https://www.harvester.co.uk/",
"name": "Harvester",
"image": [
"https://www.harvester.co.uk/content/dam/harvester/images/logo.png"
],
"url": "https://www.harvester.co.uk/",
"logo": "https://www.harvester.co.uk/content/dam/harvester/images/logo.png",
"description": "The UK's favourite great value family restaurant. Find your nearest Harvester restaurant, book a table, browse our menus and find the latest offers.",
"sameAs": [
"https://www.facebook.com/harvesterrestaurant",
"https://twitter.com/HarvesterUK",
"https://www.instagram.com/harvesteruk/",
"https://www.youtube.com/c/Harvesteruk"
]
}
© 2024. I hope you have a nice day.