DNS Records
A | 198.185.159.144 |
A | 198.185.159.145 |
A | 198.49.23.144 |
A | 198.49.23.145 |
MX | ALT1.ASPMX.L.GOOGLE.com (priority: 5) |
MX | ALT2.ASPMX.L.GOOGLE.com (priority: 5) |
MX | ALT3.ASPMX.L.GOOGLE.com (priority: 10) |
MX | ALT4.ASPMX.L.GOOGLE.com (priority: 10) |
MX | ASPMX.L.GOOGLE.com (priority: 1) |
NS | ns45.domaincontrol.com |
NS | ns46.domaincontrol.com |
TXT | google-site-verification=FJHbn5PSIPAhno29bSBBagTMqGSfQjfCIc0rJZlHTN0 |
TXT | klaviyo-site-verification=W9pmZ4 |
TXT | v=spf1 ip4:69.167.149.96 include:_spf.google.com include:spf.protection.outlook.com include:e2ma.net include:2314624.spf02.hubspotemail.net -all |
JSON+LD
{
"url": "https://www.h2ostreet.com",
"name": "Water Street",
"description": "",
"image": "//images.squarespace-cdn.com/content/v1/5e1f6d769b45392ab9a3efce/1579119047369-ASXEN5WV34U5UKXVVH1H/H2O+Logo+Signature_HorTrns_OT_2018.jpg",
"@context": "http://schema.org",
"@type": "WebSite"
}
© 2024. I hope you have a nice day.