DNS Records
A | 104.18.22.32 |
A | 104.18.23.32 |
AAAA | 2606:4700::6812:1620 |
AAAA | 2606:4700::6812:1720 |
MX | eu-smtp-inbound-1.mimecast.com (priority: 20) |
MX | eu-smtp-inbound-2.mimecast.com (priority: 10) |
NS | braden.ns.cloudflare.com |
NS | mimi.ns.cloudflare.com |
TXT | _52knfa1xqj5vi0gaau42p06z6x8u1mt |
TXT | _spf.salesforce.com |
TXT | 0ed1fe018a32f619d873bb4d98af7080789e281b76 |
TXT | facebook-domain-verification=30is8taz23fdoiiunvrqv6679p9gje |
TXT | google-site-verification=ER0SQQqEh8CCFWMnlGwHXDZfmi0AiuYfahdBJp2Z4qE |
TXT | h3tld1pqvwcllwzzyr85msgx5qq3l43n |
TXT | M0O2X32546 |
TXT | MS=ms74873819 |
TXT | MS=ms91637385 |
TXT | v=spf1 include:spf.messagelabs.com include:spf.gomoxie.cloud include:spf.protection.outlook.com include:eu._netblocks.mimecast.com ip4:212.250.88.136 ip4:161.12.34.15 ~all |
© 2024. I hope you have a nice day.