DNS Records
A | 198.185.159.144 |
A | 198.185.159.145 |
A | 198.49.23.144 |
A | 198.49.23.145 |
MX | alt1.aspmx.l.google.com (priority: 5) |
MX | alt2.aspmx.l.google.com (priority: 5) |
MX | alt3.aspmx.l.google.com (priority: 10) |
MX | alt4.aspmx.l.google.com (priority: 10) |
MX | aspmx.l.google.com (priority: 1) |
NS | dns1.p04.nsone.net |
NS | dns2.p04.nsone.net |
NS | dns3.p04.nsone.net |
NS | dns4.p04.nsone.net |
JSON+LD
{
"url": "https://www.frequencyforest.com",
"name": "Frequency Forest",
"description": "",
"@context": "http://schema.org",
"@type": "WebSite"
}
© 2024. I hope you have a nice day.