DNS Records
A | 3.171.76.119 |
A | 3.171.76.55 |
A | 3.171.76.76 |
A | 3.171.76.8 |
AAAA | 2600:9000:28a6:1200:14:a763:fa80:93a1 |
AAAA | 2600:9000:28a6:2600:14:a763:fa80:93a1 |
AAAA | 2600:9000:28a6:2a00:14:a763:fa80:93a1 |
AAAA | 2600:9000:28a6:3000:14:a763:fa80:93a1 |
AAAA | 2600:9000:28a6:7600:14:a763:fa80:93a1 |
AAAA | 2600:9000:28a6:9e00:14:a763:fa80:93a1 |
AAAA | 2600:9000:28a6:bc00:14:a763:fa80:93a1 |
AAAA | 2600:9000:28a6:fa00:14:a763:fa80:93a1 |
CNAME | horizon-main.2kweb.online |
NS | ns-1342.awsdns-39.org |
NS | ns-1747.awsdns-26.co.uk |
NS | ns-274.awsdns-34.com |
NS | ns-718.awsdns-25.net |
© 2024. I hope you have a nice day.