DNS Records
A | 3.104.193.184 |
A | 54.153.153.76 |
A | 54.79.25.208 |
MX | au-smtp-inbound-1.mimecast.com (priority: 10) |
MX | au-smtp-inbound-2.mimecast.com (priority: 10) |
NS | ns-1320.awsdns-37.org |
NS | ns-1652.awsdns-14.co.uk |
NS | ns-363.awsdns-45.com |
NS | ns-524.awsdns-01.net |
TXT | 0ed1fe018a56ccb6de669f4d0a88db9f7709b427e7 |
TXT | atlassian-domain-verification=taQX86OaLENMMfEXaK2oQ3kG/9grs1Rbfqzng9xabLSiNWI7Q1EQRdg2BPyTAenW |
TXT | facebook-domain-verification=ex24xdbtzw4iozhdc1wxddulw7bbp1 |
TXT | google-site-verification=bxgyGstAcmz4tS3T-tGVL5JwzgGA2Nc0BCLXes8erPc |
TXT | google-site-verification=mJCfVsnG1krV2R4QO98G-VPqE24-ppOFY4DNQD1QsxM |
TXT | MS=ms95118599 |
TXT | v=spf1 include:spf.protection.outlook.com include:au._netblocks.mimecast.com include:spf.emailsignatures365.com include:zoho.eu include:mailgun.org -all |
© 2024. I hope you have a nice day.