DNS Records
A | 13.32.151.104 |
A | 13.32.151.25 |
A | 13.32.151.38 |
A | 13.32.151.62 |
AAAA | 2600:9000:2009:7800:7:a9b6:4400:93a1 |
AAAA | 2600:9000:2009:8400:7:a9b6:4400:93a1 |
AAAA | 2600:9000:2009:b800:7:a9b6:4400:93a1 |
AAAA | 2600:9000:2009:c400:7:a9b6:4400:93a1 |
AAAA | 2600:9000:2009:e000:7:a9b6:4400:93a1 |
AAAA | 2600:9000:2009:e400:7:a9b6:4400:93a1 |
AAAA | 2600:9000:2009:f000:7:a9b6:4400:93a1 |
AAAA | 2600:9000:2009:f800:7:a9b6:4400:93a1 |
CNAME | d2fx5mhe1hd6vk.cloudfront.net |
NS | ns-1137.awsdns-14.org |
NS | ns-1960.awsdns-53.co.uk |
NS | ns-275.awsdns-34.com |
NS | ns-593.awsdns-10.net |
© 2024. I hope you have a nice day.