DNS Records
A | 18.154.227.107 |
A | 18.154.227.34 |
A | 18.154.227.48 |
A | 18.154.227.64 |
AAAA | 2600:9000:2501:1600:16:4eb0:9040:93a1 |
AAAA | 2600:9000:2501:200:16:4eb0:9040:93a1 |
AAAA | 2600:9000:2501:3c00:16:4eb0:9040:93a1 |
AAAA | 2600:9000:2501:5000:16:4eb0:9040:93a1 |
AAAA | 2600:9000:2501:6200:16:4eb0:9040:93a1 |
AAAA | 2600:9000:2501:b200:16:4eb0:9040:93a1 |
AAAA | 2600:9000:2501:b400:16:4eb0:9040:93a1 |
AAAA | 2600:9000:2501:fe00:16:4eb0:9040:93a1 |
CNAME | d3olis2ay5dmwx.cloudfront.net |
NS | ns-1351.awsdns-40.org |
NS | ns-1932.awsdns-49.co.uk |
NS | ns-433.awsdns-54.com |
NS | ns-701.awsdns-23.net |
© 2024. I hope you have a nice day.