DNS Records
A | 104.21.88.95 |
A | 172.67.175.214 |
AAAA | 2606:4700:3030::ac43:afd6 |
AAAA | 2606:4700:3035::6815:585f |
MX | alt1.aspmx.l.google.com (priority: 5) |
MX | alt2.aspmx.l.google.com (priority: 5) |
MX | alt3.aspmx.l.google.com (priority: 10) |
MX | alt4.aspmx.l.google.com (priority: 10) |
MX | aspmx.l.google.com (priority: 1) |
NS | dean.ns.cloudflare.com |
NS | ulla.ns.cloudflare.com |
TXT | 3688cd0d-795b-4ba7-bef8-af77312a19be=39c9e2dc62d110e7cd1e36d482acf810897c0926c0db39bbc658bf241389c1c7 |
TXT | google-site-verification=-dYA_JCL-qFj3SVqU06yzRM0gOb9_xs96pbVI1z-J6k |
TXT | google-site-verification=w28Pj8cABFTQtHJRUnFt303CFX0X1bEnXfpDO0m_8xo |
TXT | v=spf1 include:_spf.google.com -all |
JSON+LD
{
"@context": "https://schema.org",
"@type": "SoftwareApplication",
"name": "DAIC Capital",
"applicationCategory": "FinanceApplication",
"operatingSystem": "All",
"aggregateRating": {
"@type": "AggregateRating",
"ratingValue": "4.93",
"ratingCount": 32221
},
"offers": {
"@type": "Offer",
"price": "0.00",
"priceCurrency": "USD"
}
}
© 2024. I hope you have a nice day.