DNS Records
A | 104.22.4.111 |
A | 104.22.5.111 |
A | 172.67.8.5 |
AAAA | 2606:4700:10::6816:46f |
AAAA | 2606:4700:10::6816:56f |
AAAA | 2606:4700:10::ac43:805 |
MX | alt1.aspmx.l.google.com (priority: 5) |
MX | alt2.aspmx.l.google.com (priority: 5) |
MX | alt3.aspmx.l.google.com (priority: 10) |
MX | alt4.aspmx.l.google.com (priority: 10) |
MX | aspmx.l.google.com (priority: 1) |
NS | alina.ns.cloudflare.com |
NS | frank.ns.cloudflare.com |
TXT | facebook-domain-verification=qvab42q5jj5ywfvtnor4aads32e66s |
TXT | google-site-verification=j5weGvQ_nHN9ofFA76ptqncdDRWLYmNlWoB8gouascc |
TXT | google-site-verification=RqOBw4n92ihjrSzVJ11MM4GnyjJWgFIY1sDR9_BT4rI |
TXT | google-site-verification=Sxv0iAQOc2kHgA7t6Qn1VlCvLIlY1s54TNDIDasM08g |
TXT | google-site-verification=xi9bWdfRD0L_eZyHAC0OrSVrhjQBPNMLavr2352RvcU |
TXT | klaviyo-site-verification=SXG3qN |
TXT | v=spf1 include:_spf.google.com include:sendgrid.net include:46589883.spf06.hubspotemail.net ip4:208.117.52.145 -all |
© 2024. I hope you have a nice day.