DNS Records
A | 18.211.178.199 |
A | 3.225.214.100 |
MX | ccsu-edu.mail.protection.outlook.com (priority: 10) |
NS | ns1.cen.ct.gov |
NS | ns2.cen.ct.gov |
TXT | adobe-idp-site-verification=80af56943af03f617e88a3efdd629f2dd93ceb092dd86d67e8e38b53a6da2336 |
TXT | cisco-ci-domain-verification=21c50158386980329bb56476c30869e9949ce47136bf66b9ea2489960859dd7f |
TXT | cisco-ci-domain-verification=44404fd12d4d7e235da832cb97e7ef40550528d858c9af91f4b5eab3f51522a7 |
TXT | e2ma-verification=02lcb |
TXT | e2ma-verification=5w2bb |
TXT | e2ma-verification=qeffb |
TXT | ecostruxure-it-verification=d1ffc990-16a8-4169-accf-f4b037354169 |
TXT | MS=ms55177504 |
TXT | UuyP6PhVaXFlXsscGF5lfBokgeo7fNvsgsOvsOy9vfkvp7ze/FRjXYfPYi1b13SvbTNEbYn8StlLmbAhnOvNcg== |
TXT | v=spf1 include:spf.protection.outlook.com include:e2ma.net ip4:142.0.186.85 ip4:12.228.6.215 ip4:184.168.131.241 ip4:136.179.3.146 ip4:208.117.49.214 ip4:176.31.145.254 include:spfip4.ccsu.edu ip4:23.21.109.197 ip4:23.21.109.212 ip4:147.160.167.0/26 a:mail-relay-aws.blackboard.com include:_tuf-spf.touchnet.com include:_spf.emailcampaigns.net a:learn-prod-57853691332dd-169782528.us-east-1.elb.amazonaws.com -all |
TXT | webexdomainverification.ND6A=a70ad612-db62-4123-bfbf-23ab4a58e34a |
© 2024. I hope you have a nice day.