DNS Records
A | 104.21.81.240 |
A | 172.67.192.29 |
AAAA | 2606:4700:3035::6815:51f0 |
AAAA | 2606:4700:3035::ac43:c01d |
MX | alt1.aspmx.l.google.com (priority: 5) |
MX | alt2.aspmx.l.google.com (priority: 5) |
MX | aspmx.l.google.com (priority: 1) |
MX | aspmx2.googlemail.com (priority: 10) |
MX | aspmx3.googlemail.com (priority: 10) |
NS | boyd.ns.cloudflare.com |
NS | donna.ns.cloudflare.com |
TXT | google-site-verification=bPabe2yTU-4cIcqvN6eKKZvfOxzDbkFoc_B-0qE57ac |
TXT | v=spf1 include:_spf.mlsend.com a ip4:50.31.32.176 ip4:83.138.165.122 ip4:194.116.199.141 ip4:212.69.211.141 ip4:94.236.125.200 ip4:164.132.236.97 ip4:51.254.198.204 include:_spf.google.com include:servers.mcsv.net include:sendgrid.net ip4:83.138.165.120 include:spf.mandrillapp.com ~all |
© 2024. I hope you have a nice day.