DNS Records
A | 13.249.39.115 |
A | 13.249.39.14 |
A | 13.249.39.28 |
A | 13.249.39.36 |
AAAA | 2600:9000:2191:1000:11:7a9f:90c0:93a1 |
AAAA | 2600:9000:2191:3a00:11:7a9f:90c0:93a1 |
AAAA | 2600:9000:2191:600:11:7a9f:90c0:93a1 |
AAAA | 2600:9000:2191:8c00:11:7a9f:90c0:93a1 |
AAAA | 2600:9000:2191:9200:11:7a9f:90c0:93a1 |
AAAA | 2600:9000:2191:a00:11:7a9f:90c0:93a1 |
AAAA | 2600:9000:2191:a800:11:7a9f:90c0:93a1 |
AAAA | 2600:9000:2191:bc00:11:7a9f:90c0:93a1 |
CNAME | d2e8u2a0aon60z.cloudfront.net |
NS | ns-1487.awsdns-57.org |
NS | ns-1930.awsdns-49.co.uk |
NS | ns-430.awsdns-53.com |
NS | ns-566.awsdns-06.net |
JSON+LD
{
"@context": "http://schema.org",
"@type": "WebSite",
"url": "https://www.kompas.com/",
"potentialAction": {
"@type": "SearchAction",
"target": "https://search.kompas.com/search?q={search_term_string}",
"query-input": "required name=search_term_string"
}
}
© 2024. I hope you have a nice day.