DNS Records
A | 151.101.1.124 |
A | 151.101.129.124 |
A | 151.101.193.124 |
A | 151.101.65.124 |
MX | eu-smtp-inbound-1.mimecast.com (priority: 10) |
MX | eu-smtp-inbound-2.mimecast.com (priority: 10) |
NS | dns1.idp365.net |
NS | dns2.idp365.net |
NS | dns3.idp365.net |
TXT | 0ed1fe018a86347230d9454665a9e08c2d92408c1d |
TXT | facebook-domain-verification=4ekp6qchgo7zo5uc138gywboyxntgw |
TXT | globalsign-domain-verification=dObCWHQcy8autt8OZ1mMEatq48uFaCqRltOSmbOfb3 |
TXT | v=spf1 ip4:5.159.225.162/32 include:eu._netblocks.mimecast.com a ip4:213.81.71.244/32 ip4:212.227.20.69/32 ip4:94.236.89.105/32 ip4:149.72.216.102/32 ip4:40.68.197.113/32 ip4:13.94.138.255/32 include:spf.protection.outlook.com include:u20885206.wl207.sendgrid.net -all |
© 2024. I hope you have a nice day.