DNS Records
A | 18.209.235.125 |
A | 3.233.252.221 |
A | 35.168.133.84 |
MX | alt1.aspmx.l.google.com (priority: 5) |
MX | alt2.aspmx.l.google.com (priority: 5) |
MX | aspmx.l.google.com (priority: 1) |
MX | aspmx2.googlemail.com (priority: 10) |
MX | aspmx3.googlemail.com (priority: 10) |
NS | ns-1521.awsdns-62.org |
NS | ns-1632.awsdns-12.co.uk |
NS | ns-200.awsdns-25.com |
NS | ns-974.awsdns-57.net |
TXT | google-site-verification=6GaddBbUJwwy0-Ncdyc3PKHM-h54Da9xdOSpJlMjP-4 |
TXT | google-site-verification=M0d59ZaZFPrTUmRH3FJHFRMiLaxGe7k4ZmVY9h_Kdqw |
JSON+LD
{
"@context": "https://schema.org",
"@type": "Organization",
"name": "Linkfire A/S",
"logo": {
"@type": "ImageObject",
"url": "https://25446013.fs1.hubspotusercontent-eu1.net/hubfs/25446013/linkfire-logo-dark.svg"
},
"url": "https://www.linkfire.com",
"address": {
"@type": "PostalAddress",
"addressCountry": "Denmark",
"addressRegion": "Denmark",
"addressLocality": "Copenhagen",
"postalCode": "2400",
"streetAddress": "Rentemestervej 80"
},
"knowsLanguage": "en"
}
© 2024. I hope you have a nice day.