DNS Records
A | 13.232.15.47 |
A | 52.66.108.83 |
MX | alt1.aspmx.l.google.com (priority: 5) |
MX | alt2.aspmx.l.google.com (priority: 5) |
MX | alt3.aspmx.l.google.com (priority: 10) |
MX | alt4.aspmx.l.google.com (priority: 10) |
MX | aspmx.l.google.com (priority: 1) |
NS | ns-128.awsdns-16.com |
NS | ns-1380.awsdns-44.org |
NS | ns-1920.awsdns-48.co.uk |
NS | ns-599.awsdns-10.net |
TXT | google-site-verification=_PRJn4fliXgftX9wELb262Uo1zONlO_Cc_AA2X_QKcs |
TXT | v=spf1 include:_spf.google.com ip4:54.251.252.22 ip4:54.254.101.120 ip4:52.66.17.240 ip4:45.114.142.142 include:cmail1.com include:sendgrid.net include:spf.mandrillapp.com a:mail.mymcs.in ip4:103.104.221.0/24 include:158419469.spf2.netcorecloud.net -all |
© 2024. I hope you have a nice day.