DNS Records
A | 43.245.43.16 |
MX | ausport-gov-au.mail.protection.outlook.com (priority: 10) |
NS | ns1-06.azure-dns.com |
NS | ns2-06.azure-dns.net |
NS | ns3-06.azure-dns.org |
NS | ns4-06.azure-dns.info |
TXT | jamf-site-verification=YnvFWtFAIlq0hJuPuVeXJw |
TXT | MS=ms29683046 |
TXT | v=spf1 ip4:192.188.101.10 ip4:192.188.101.200 ip4:192.188.101.201 ip4:54.153.184.138 ip4:117.55.234.242 ip4:43.245.40.6 ip4:43.245.42.147 ip4:54.252.177.71 ip4:54.252.177.62 ip4:54.252.156.126 include:spf.protection.outlook.com include:cmail1.com include:sendgrid.net include:amazonses.com ip4:103.151.192.0/23 ip4:185.12.80.0/22 ip4:188.172.128.0/20 ip4:192.161.144.0/20 ip4:216.198.0.0/18 ip4:198.2.128.0/24 ip4:198.2.132.0/22 ip4:198.2.136.0/23 ip4:198.2.145.0/24 ip4:198.2.186.0/23 ip4:205.201.131.128/25 ip4:205.201.134.128/25 ip4:205.201.136.0/23 ip4:205.201.139.0/24 ip4:198.2.177.0/24 ip4:198.2.178.0/23 ip4:198.2.180.0/24 ip4:54.206.1.219 ip4:54.252.191.67 ip4:52.19.235.69 ip4:52.19.41.236 ip4:13.54.130.0 ip4:3.105.94.134 ip4:34.252.205.76 ip4:18.200.192.158 ip4:192.200.190.165/30 ip4:104.195.80.16/28 ip4:192.200.181.144/28 ip4:174.37.85.64/28 ip4:75.126.150.248/30 ip4:63.141.144.128/28 ip4:104.195.127.0/28 ip4:161.38.204.224/32 ~all |
© 2024. I hope you have a nice day.