DNS Records
A | 62.149.188.200 |
MX | mx.forpsi.com (priority: 10) |
NS | arudns1.aruba.it |
NS | arudns2.aruba.it |
NS | arudns3.aruba.it |
NS | arudns4.aruba.it |
TXT | actalis-dcv=jeq57qlc6vhe3fqk6kdc8rfacj |
TXT | actalis-dcv=ndt4sv6prmigkmg51p08591bdo |
TXT | cisco-ci-domain-verification=140ca9d549bf88778680fbc92c61910d39d365c2344d8496943c1ebdb572f449 |
TXT | spycloud-domain-verification=57ad5590-2088-4a13-9b5d-26f267048de4 |
TXT | v=spf1 mx ip4:81.2.193.0/24 ip4:81.2.194.0/23 ip4:81.2.196.0/24 ip4:81.2.215.254/32 ip4:64.99.180.0/26 -all |
JSON+LD
{
"@context": "http://schema.org",
"@type": "BreadcrumbList",
"itemListElement": [
{
"@type": "ListItem",
"position": 1,
"item": {
"@id": "https://www.arubacloud.pl",
"name": "Aruba Cloud"
}
}
]
}
© 2024. I hope you have a nice day.