DNS Records
A | 75.2.70.75 |
A | 99.83.190.102 |
MX | arnica-io.mail.protection.outlook.com (priority: 0) |
NS | ns-cloud-c1.googledomains.com |
NS | ns-cloud-c2.googledomains.com |
NS | ns-cloud-c3.googledomains.com |
NS | ns-cloud-c4.googledomains.com |
TXT | apple-domain-verification=tDBEgAzea9BDZNtT |
TXT | asv=629567d0bb70b90007da305fa1ddf139 |
TXT | atlassian-domain-verification=lbDnEwa8BD/9212o5aebf8fCEFgMZR06AI4svM/2hFuX0HlPbMEeLeExDNo5wRnZ |
TXT | google-site-verification=_tv7N8RDWn3unaCqubpkfRpZyxemnvQznMnvKiexjUQ |
TXT | google-site-verification=ODPZ8hCASq8uBeZWRxVzXlMa26TDxKqhPALahkarA_4 |
TXT | MS=ms96549634 |
TXT | stripe-verification=509688415696e7ac89f6ed3ac74c3b6681bb2d24bfd57acc4f2e2985992ee65f |
TXT | v=spf1 include:spf.protection.outlook.com include:21744885.spf07.hubspotemail.net -all |
TXT | ZOOM_verify_jZUOqh0dm3rEqkZStafrJ6 |
JSON+LD
{
"@context": "https://schema.org",
"@type": "Organization",
"name": "Arnica",
"url": "https://www.arnica.io/",
"logo": "https://assets-global.website-files.com/61d1b6e84887f58f2c1dcdd6/61d1b6e84887f5f4511dceec_ArnicaFull-DarkMode.webp",
"sameAs": [
"https://www.linkedin.com/company/arnica-io",
"https://twitter.com/ArnicaIO",
"https://www.facebook.com/arnica.io/",
"https://www.instagram.com/arnica.io"
]
}
© 2024. I hope you have a nice day.