DNS Records
A | 13.32.151.2 |
A | 13.32.151.38 |
A | 13.32.151.70 |
A | 13.32.151.71 |
AAAA | 2600:9000:2009:1200:10:2e54:e500:93a1 |
AAAA | 2600:9000:2009:2600:10:2e54:e500:93a1 |
AAAA | 2600:9000:2009:2c00:10:2e54:e500:93a1 |
AAAA | 2600:9000:2009:3e00:10:2e54:e500:93a1 |
AAAA | 2600:9000:2009:6800:10:2e54:e500:93a1 |
AAAA | 2600:9000:2009:c400:10:2e54:e500:93a1 |
AAAA | 2600:9000:2009:cc00:10:2e54:e500:93a1 |
AAAA | 2600:9000:2009:d000:10:2e54:e500:93a1 |
CNAME | d1cjkdqb3s9a50.cloudfront.net |
NS | ns-1206.awsdns-22.org |
NS | ns-130.awsdns-16.com |
NS | ns-1826.awsdns-36.co.uk |
NS | ns-535.awsdns-02.net |
TXT | globalsign-domain-verification=wy8hlJuaZuUJGgyeHFW6YvWmXUVVbOcopXzmZUSvGa |
© 2024. I hope you have a nice day.