DNS Records
A | 18.165.83.117 |
A | 18.165.83.123 |
A | 18.165.83.24 |
A | 18.165.83.39 |
AAAA | 2600:9000:24f4:2200:10:9da6:7b40:93a1 |
AAAA | 2600:9000:24f4:2400:10:9da6:7b40:93a1 |
AAAA | 2600:9000:24f4:3a00:10:9da6:7b40:93a1 |
AAAA | 2600:9000:24f4:7800:10:9da6:7b40:93a1 |
AAAA | 2600:9000:24f4:7e00:10:9da6:7b40:93a1 |
AAAA | 2600:9000:24f4:a800:10:9da6:7b40:93a1 |
AAAA | 2600:9000:24f4:d600:10:9da6:7b40:93a1 |
AAAA | 2600:9000:24f4:dc00:10:9da6:7b40:93a1 |
CNAME | d2wove4db2aigd.cloudfront.net |
NS | ns-1064.awsdns-05.org |
NS | ns-157.awsdns-19.com |
NS | ns-1751.awsdns-26.co.uk |
NS | ns-577.awsdns-08.net |
© 2024. I hope you have a nice day.