DNS Records
A | 104.18.22.100 |
A | 104.18.23.100 |
AAAA | 2606:4700::6812:1664 |
AAAA | 2606:4700::6812:1764 |
MX | au-smtp-inbound-1.mimecast.com (priority: 10) |
MX | au-smtp-inbound-2.mimecast.com (priority: 10) |
NS | noah.ns.cloudflare.com |
NS | rose.ns.cloudflare.com |
TXT | g2mNIrNLGKjQirlOJpgzdgGu37EO9PGZu1fIErkVtQg9wxOSIZBDdX7V3kx/4KJ8s+MKWUuOGxH76FSC+liucA== |
TXT | hubspot-developer-verification=MjQ4MDk2ZjUtYzYzOS00NzBjLTg1YzMtMzY0ODdiNGIwM2Zh |
TXT | MS=ms90595826 |
TXT | v=spf1 ip4:13.228.80.211 ip4:202.1.239.0/24 ip4:69.40.250.134 ip4:72.25.0.172 ip4:18.140.41.1 ip4:203.125.184.64/26 include:spf.protection.outlook.com include:servers.mcsv.net include:_spf.salesforce.com include:20514023.spf10.hubspotemail.net include:au._netblocks.mimecast.com -all |
TXT | Y1frT/lDu3d5P4IXEeeAKfPkOIZTQeA+OklB74orju4q8lQoqX55i46qM+Gh76wUwJ1Rw4M+UZ27dUkTQ00gnA== |
© 2024. I hope you have a nice day.