DNS Records
A | 23.185.0.3 |
AAAA | 2620:12a:8000::3 |
AAAA | 2620:12a:8001::3 |
MX | ama-com-au.mail.protection.outlook.com (priority: 10) |
NS | ns1140.dns.dyn.com |
NS | ns2200.dns.dyn.com |
NS | ns3151.dns.dyn.com |
NS | ns4154.dns.dyn.com |
TXT | 	MS=C4066C3D56FE6DD0A946A3B6BAD0F2ED24CB111B |
TXT | atlassian-domain-verification=AFep5ZDaMiKIUixpCGNf3LdpprmfctS1qPMe9JkN1TfdYO467E1UGpMVkGa/CasO |
TXT | google-site-verification=t5rBx6nfLnAgeVN3AE7viY7rfENfwSPQu4CLNPEeSSI |
TXT | google-site-verification=X8GQAJ7P13Sw4CAnXJUMLh10fmPq2Qkt0lMlJP74fTE |
TXT | j33r2affc5p04kjb4qcq74671a |
TXT | MS=C4066C3D56FE6DD0A946A3B6BAD0F2ED24CB111B |
TXT | MS=ms52042509 |
TXT | MS=ms99497489 |
TXT | v=spf1 ip4:61.69.179.200 ip4:27.33.222.102 ip4:207.126.144.0/20 ip4:23.21.109.212 ip4:202.55.159.17 ip4:64.18.0.0/20 ip4:74.125.148.0/22 ip4:203.166.11.195 ip4:203.166.11.232 ip4:69.164.209.105 ip4:74.207.250.219 ip4:192.254.121.248 ip4:103.22.209.0/26 include:spf.mtasv.net include:servers.mcsv.net include:spf.protection.outlook.com include:spf.mandrillapp.com include:_spf.atlassian.net include:spf.cloud.micropay.com.au include:spfx.isentia.com ~all |
© 2024. I hope you have a nice day.