DNS Records
A | 104.76.101.137 |
MX | aircanada-ca.mail.protection.outlook.com (priority: 0) |
NS | a1-4.akam.net |
NS | a11-65.akam.net |
NS | a12-66.akam.net |
NS | a20-67.akam.net |
NS | a3-64.akam.net |
NS | a8-65.akam.net |
TXT | adobe-idp-site-verification=8b85e4f21bd2259b9ca7a243e91b204adacd7c83de8f0705c8c8eed861b75b4e |
TXT | apple-domain-verification=gEQHcsp1QstfaVTz |
TXT | atlassian-domain-verification=aeyAy/aef70OXcGHL6Zv6YA0mgklxyKncom+gzUOUlLj52bSn+7YZAQwkhmVx/mg |
TXT | ciscocidomainverification=4015fc2e357b47e428754524bf2aff2ff8ab44031912838e8a0bfff4f894dabd |
TXT | Dynatrace-site-verification=afbf62c4-79f2-4ef2-9e47-130cc350dd9d__6f6ipftkdlftf241rfqqpi32q9 |
TXT | FXVbNLy8EFayi9-QwZmWsZYZgzTA37w |
TXT | google-site-verification=w6J9DDTo3aEj_Ps73nk0096BISdGg964MMs1IJrKDDM |
TXT | Host: scph0917._domainkey.aircanada.ca TXT: v=DKIM1; k=rsa; h=sha256; p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQC8Xh+PXQFLa7ntmQ7vSVSnGmG+j38gntsvCS2kGAVJCQs/J/U+ASM1eub4N5AgKPRMVpLrClonrPYzAYVBIA+zUizaBNce4B9VBcNsrUtqQYYe3zVmUoUj3VndP6Qqnv4zEBnfIH59QWSnNpy531iq9+ay9rS5uWhU2OUAWezaWQIDAQAB |
TXT | MS=ms27037427 |
TXT | msfpkey=67fc5w1gf5gsq0qxwlt2ro5aq |
TXT | sending_domain1014382=03676088d6c15a92f26f69a95b604061c92485cd374080d5c3a8b65c3e8afcff |
TXT | sending_domain463862=e2041a8b87728344b69e74b46eff90a792abfb2eca85acea37d8461bf1d532ff |
TXT | sending_domain538133=93542d88ef67c1946faa5ed505bb280e64d56e900b40af077fc1659cb8e644df |
TXT | smartsheet-site-validation=3hhZ1ANB7t-9v3Mb1OyF00QAr9bAqGp0 |
TXT | v=spf1 include:md02.com include:spf_amer.taleo.net include:_spf.salesforce.com include:cvent-planner.com include:mail.zendesk.com include:spf.protection.outlook.com include:sendgrid.net include:spf.mandrillapp.com ip4:64.7.120.0/24 ip4:80.231.134.0/24 ip4:216.52.91.239 ip4:74.121.165.168 ip4:74.121.165.169 ip4:198.55.52.133 ip4:198.55.52.155 ip4:82.150.225.79 ip4:159.206.52.73 ip4:72.46.248.210 ip4:171.17.133.140 ip4:159.206.84.45 ip4:159.206.84.44 ip4:159.206.84.66 ip4:159.206.84.65 ip4:159.206.80.67 ip4:159.206.80.46 ip4:159.206.80.66 ip4:159.206.80.65 ip4:142.147.32.24 ip4:142.147.32.23 ip4:142.147.32.22 ip4:142.147.32.21 ip4:52.13.179.194 ip4:52.27.82.247 ip4:209.90.188.65 ip4:51.158.90.31 ip4:51.91.175.61 ip4:199.59.200.201 ip4:13.59.113.253 ip4:70.32.115.64 ip4:162.241.157.81 ip4:209.29.150.82 ip4:115.21.49.54 ip4:115.21.49.55 ip4:75.98.19.76 ip4:216.154.197.65 ip4:171.17.131.35 ip4:171.17.113.7 ip4:20.36.255.63 ip4:20.36.254.182 ip4:20.36.248.165 ip4:20.36.253.48 ip4:20.36.252.121 ip4:20.36.254.243 ip4:13.86.32.48/29 ip4:104.45.65.40/29 ip4:52.236.152.72/29 ip4:52.142.88.128/29 ip4:94.236.35.223 ip4:10.129.135.239 ip4:206.80.37.124 ip4:168.128.122.69 ip4:168.128.2.126 ip4:206.164.227.64 ip4:74.115.207.246 ip4:199.244.76.172 ip4:199.244.76.17 ip4:74.115.207.242 ip4:74.115.207.65 ip4:74.115.207.66 ip4:50.100.15.145 ip4:149.72.95.192 ip4:149.72.231.47 ip4:54.200.217.100 ip4:159.183.125.254 ~all |
© 2024. I hope you have a nice day.