DNS Records
A | 104.26.14.106 |
A | 104.26.15.106 |
A | 172.67.68.230 |
AAAA | 2606:4700:20::681a:e6a |
AAAA | 2606:4700:20::681a:f6a |
AAAA | 2606:4700:20::ac43:44e6 |
MX | eu-smtp-inbound-1.mimecast.com (priority: 5) |
MX | eu-smtp-inbound-2.mimecast.com (priority: 5) |
NS | melinda.ns.cloudflare.com |
NS | wesley.ns.cloudflare.com |
TXT | bw=chc6NpDH7mwpk+V6zjHVhqHbIhc3171Tm7reFxXwkHRA |
TXT | facebook-domain-verification=08w5x0srwdpg4ohcpilqccehiai8v7 |
TXT | facebook-domain-verification=h8ks3tlgpkb965p49pq6xd7a55f5cz |
TXT | ivh4q2alp1qcd9ltn0d8qdlk05 |
TXT | KLsX5S/eOb4FqZZ2im1DP76oVsbs2TR2sMqb/n9kf8Y= |
TXT | v=spf1 ip4:5.148.44.226/32 include:_netblocks.mimecast.com include:spf.mandrillapp.com include:sendgrid.net include:servers.mcsv.net -all |
© 2024. I hope you have a nice day.