DNS Records
A | 198.185.159.144 |
A | 198.185.159.145 |
A | 198.49.23.144 |
A | 198.49.23.145 |
MX | 7NHWGAGQH4YV3DFSEPJC5VPC7GJLRZ2UJUVSHAPUT7OSOO3K3ZIA.MX-VERIFICATION.GOOGLE.COM (priority: 15) |
MX | ALT1.ASPMX.L.GOOGLE.COM (priority: 5) |
MX | ALT2.ASPMX.L.GOOGLE.COM (priority: 5) |
MX | ALT3.ASPMX.L.GOOGLE.COM (priority: 10) |
MX | ALT4.ASPMX.L.GOOGLE.COM (priority: 10) |
MX | ASPMX.L.GOOGLE.COM (priority: 1) |
NS | NS1.101DOMAIN.COM |
NS | NS2.101DOMAIN.COM |
NS | NS5.101DOMAIN.COM |
TXT | v=spf1 include:spf.mandrillapp.com include:_spf.google.com ~all |
TXT | v=spf1 include:zcsend.net ~all |
JSON+LD
{
"url": "https://www.accel.ai",
"name": "Accel.AI",
"description": "<p>Accel.AI Institute is a 501(c)(3) Not-for-Profit Organization lowering the barriers to entry in engineering artificial intelligence.</p>",
"image": "//images.squarespace-cdn.com/content/v1/58dc1a1ee4fcb51cbb80a096/1491858592010-8W8NFJWJI06TUW437FGC/Artboard+1.png",
"@context": "http://schema.org",
"@type": "WebSite"
}
© 2024. I hope you have a nice day.