DNS Records
A | 13.238.149.188 |
A | 13.55.101.196 |
A | 52.63.238.88 |
MX | alt1.aspmx.l.google.com (priority: 5) |
MX | alt2.aspmx.l.google.com (priority: 5) |
MX | alt3.aspmx.l.google.com (priority: 10) |
MX | alt4.aspmx.l.google.com (priority: 10) |
MX | aspmx.l.google.com (priority: 1) |
NS | ns-1153.awsdns-16.org |
NS | ns-1949.awsdns-51.co.uk |
NS | ns-370.awsdns-46.com |
NS | ns-619.awsdns-13.net |
TXT | a2p30aqr7371211p1vaqmbihok |
TXT | apple-domain-verification=61jM5ZT3gv7Z34g3 |
TXT | apple-domain-verification=SjUfLo41JQ1DKhXnKCFxfWNqSXzXGALaVJ2Izman5yg |
TXT | atlassian-sending-domain-verification=a7a58e54-574f-4ce7-875d-6e2e24012ae7 |
TXT | facebook-domain-verification=riygxkxng3y71lzt46oe9hjb5kma57 |
TXT | fastly-domain-delegation-MjkuKYogm-482206-2022-07-11 |
TXT | google-site-verification=qtTs2jbEfkSMA95RuJg-3R2mR5Smr-kRNx_o3Evsbyk |
TXT | MS=ms72974041 |
TXT | pardot1027653=adcb9a12ee13260e1f4a7e6802715e8f0a974d73b2f86ce58152018f9c78dda1 |
TXT | pinterest-site-verification=8103670720bd78a13e00c11bc0645bed |
TXT | teamviewer-sso-verification=4deeba145a1a40dd8bf2af6f9161fe0f |
TXT | v=spf1 ip4:13.236.244.105/32 ip4:159.196.108.243/32 include:_spf.google.com include:trustpilotservice.com include:_spf.createsend.com include:spf1.4wdsupacentre.com.au -all |
JSON+LD
{
"@context": "http://schema.org",
"@type": "Organization",
"url": "https://www.4wdsupacentre.com.au",
"logo": "https://www.4wdsupacentre.com.au/skin/frontend/supacentre-responsive/default/images/logo.png",
"contactPoint": [
{
"@type": "ContactPoint",
"telephone": "+61800883964",
"contactType": "customer support",
"areaServed": "AU",
"contactOption": "TollFree"
}
],
"sameAs": [
"https://facebook.com/4WDSupacentre/",
"https://twitter.com/4WD_Supacentre",
"https://youtube.com/user/the4wdsupacentre",
"https://www.linkedin.com/company/4wd-supacentre/",
"https://plus.google.com/+4wdsupacentreAu"
]
}
© 2024. I hope you have a nice day.